BEER

| SKU | BEER | % ALC | SIZE/ML | BPC |
| 829309 | Farmery Original Beer Caesar (24 Pack) Cans | 4.0% | 473 | 24 |
| 829310 | Farmery Original Beer Caesar with Pickle (24 Pack) Cans | 4.0% | 473 | 24 |
| 105464 | Farmery Original Beer Caesar with Jalapeno & Lime | 4.0% | 473 | 24 |
| 105105 | Farmery Beer Caesar Variety Pack ( Original, with Dill Pickle and Jalapeno & Lime | 4.0% | 2823 | 4 |
| 124157 | Farmery Beer Caesar Chipotle | 4% | 473 | 24 |
| 899648 | Virgin Original Beer Caesar | 0.5% | 473 | 24 |
| 899649 | Virgin Beer Caesar with Dill Pickle | 0.5% | 473 | 24 |
| 899650 | Virgin Beer Caesar with Jalapeno & Lime | 0.5% | 473 | 24 |
| 124158 | Farmery Beer Caesar Sweet & Spicy | 4.0% | 473 | 24 |
| 126244 | Auntie Bea”s Hard Iced Tea Variety Pack – Blackberry, Lemon and Peach | 4% | 4260 | 2 |
| 125777 | Auntie Bea”s Hard Iced Tea Blackberry | 4% | 473 | 24 |
| 125778 | Auntie Bea”s Hard Iced Tea Lemon | 4% | 473 | 24 |
| 125779 | Auntie Bea”s Hard Iced Tea Peach | 4% | 473 | 24 |

| SKU | BEER | % ALC | SIZE/ML | BPC |
| 739693 | Krombacher Pilsner (24 Pack) Cans | 4.8% | 500 | 24 |
| 133470 | Krombacher Pilsner (4 x 6 Pack) Bottles | 4.8% | 1980 | 4 |
| 954144 | Krombacher Alcohol-Free (4 x 6 Pack) Bottles | 0.0% | 1980 | 4 |
| 830259 | Krombacher Hell (6 x 4 Pack) Cans | 5.0% | 2000 | 6 |
| 622704 | NEW Krombacher 5 Litre Mini Keg | 4.8% | 5000 | 2 |
| 841068 | Krombacher Pilsner (6 x 4 Pack) Cans | 4.8% | 2000 | 6 |
| 123077 | Krombacher Pilsner 30 ltr. One Way Keg – coupler required Flat A-Type. | 4.8% | 30000 | 1 |

| SKU | CIDER | % ALC | SIZE/ML | BPC |
| 746140 | Westons Cider Stowford Press Apple Cider 4x500ml cans | 4.8% | 2000 | 6 |
| 108932 | Westons Cider Stowford Press non-alcohol | 0.5% | 500 | 8 |
| 759754 | Westons Cider Vintage Apple Cider | 8.2% | 500 | 12 |
| 108931 | Westons Cider Cloudy Vintage Apple Cider | 7.3% | 500 | 8 |
| 822175 | Westons Cider Vintage Perry Cider | 5.0% | 500 | 8 |
| 123078 | Westons Cider Stowford Press Apple Cider (one way keg) | 4.8% | 300000 | 1 |

| SKU | Vodka SODA BEVERAGE | % ALC | SIZE/ML | BPC |
| 839062 | Wize Cream Soda (6x355ml) | 5.0% | 2130 | 4 |
| 839379 | Wize Root Beer Soda (6x355ml) | 5.0% | 2130 | 4 |
| 853903 | Wize Orange’sicle Soda (6x355ml) | 5.0% | 2130 | 4 |
| 860169 | Wize Grape’sicle Soda (6x355ml) | 5.0% | 2130 | 4 |
| 875023 | Wize Cotton Candy Lemonade Soda (6x355ml) | 5.0% | 2130 | 4 |
| 891003 | Wize Dirty Shirley Soda (6x355ml) | 5.0% | 2130 | 4 |
| 890653 | Wize Nostalgia pack#3 Soda (12x355ml) | 5.0% | 4260 | 2 |
| 871840 | Wize Citrus Mist Soda (6x355ml) limited stock last chance ! | 5.0% | 2130 | 4 |
COOLERS & CIDERS

| SKU | BEVERAGE | % ALC | SIZE/ML | BPC |
| 887451 | Blue Raspberry Premium Vodka Beverage (1 Litre P.E.T. Bottle) | 7.0% | 1000 | 16 |
| 102493 | Lemon-Lime Premium Vodka Bevereage (1 Litre P.E.T. Bottle) | 7.0% | 1000 | 16 |
| 107560 | Rootbeer Premium Vodka Beverage (1 Litre P.E.T. Bottle) | 7.0% | 1000 | 16 |
